There are 125 record(s) that match your criteria.
Click on the Record # to view the full details of the record
Click on the Record # to view the full details of the record
[ Print Version (New Window)
]
Record # | Organization / Program Name(s) | Office Phone | Areas Served | Eligibility | ||
---|---|---|---|---|---|---|
|
![]() | RCC1062 | Omàmiwininì Pimàdjwowin Algonquin Way Cultural Centre | 613-625-1958 | Algonquins of Pikwàkanagàn First Nation ; Renfrew County | The website resource is open to anyone * members of Pikwàkanagàn can register as Voting Members |
|
![]() | RCC1069 | Ontario Addiction Treatment Centres, Pembroke, Methadone Maintenance Treatment Programs | 613-735-7469 * Head Office 905-773-3884 | Deep River ; Head, Clara and Maria ; Killaloe, Hagarty and Richards ; Laurentian Hills ; Laurentian Valley ; Madawaska Valley ; North Algona-Wilberforce ; Pembroke ; Petawawa ; Renfrew County ; Whitewater | Appropriate for individuals dependent on opiates such as heroin, methadone, Percocet, Oxycontin, opium, morphine, Dilaudid, codeine, Demerol, Fentanyl, etc. |
|
![]() | RCC1168 | Ontario Addiction Treatment Centres, Renfrew, Methadone Maintenance Treatment Programs | 613-432-3854 * Head Office 905-773-3884 | Admaston/Bromley ; Algonquins of Pikwàkanagàn First Nation ; Arnprior ; Bonnechere Valley ; Brudenell, Lyndoch and Raglan ; Greater Madawaska ; Horton ; McNab-Braeside ; Renfrew ; Whitewater | Appropriate for individuals dependent on opiates such as heroin, methadone, Percocet, Oxycontin, opium, morphine, Dilaudid, codeine, Demerol, Fentanyl, etc. |
|
![]() | OCR1934 | Ontario Agency for Health Protection and Promotion, Ottawa, Public Health Ontario - Public Health Laboratory | 613-736-6800 | Frontenac County ; Hastings County ; Lanark County ; Leeds and Grenville United Counties ; Lennox and Addington County ; Ottawa (City of) ; Prescott and Russell United Counties ; Prince Edward County ; Renfrew County ; Stormont, Dundas and Glengarry United Counties | Residents of Ontario for well water testing only, physicians, medical clinics, hospitals |
|
![]() | RCC0272 | Ontario Arts Council | 416-961-1660 | Ontario | See program guidelines of each program for eligibility requirements. |
Ontario Beekeepers Association, Renfrew - Mailing Address, Upper Ottawa Valley Beekeepers Association |
RCC0953 | Ontario Beekeepers Association, Renfrew - Mailing Address, Upper Ottawa Valley Beekeepers Association | 613-432-3432 | Renfrew County | No restrictions | |
|
![]() | OCR0484 | Ontario Breast Screening Program, Champlain Region - Ottawa | 613-761-4585 Option 5 | Lanark County ; Leeds and Grenville United Counties ; Ottawa (City of) ; Prescott and Russell United Counties ; Renfrew County ; Stormont, Dundas and Glengarry United Counties | Ages: 50 year(s) and up Ontario women 50 years and older and women between 30 and 74 years identified as having a high risk |
|
![]() | RCC0757 | Ontario Breast Screening Program, Champlain Region - Arnprior | 613-623-7962 ext 359 | Mississippi Mills ; Renfrew County ; West Carleton | Ages: 50 year(s) and up Open to women 50 and older who have not been previously diagnosed as having breast cancer or breast implants |
|
![]() | RCC0758 | Ontario Breast Screening Program, Champlain Region - Barry’s Bay | 613-432-4851 | Renfrew County | Ages: 50 year(s) and up Open to women 50+ who have not been previously diagnosed as having breast cancer |
|
![]() | RCC0759 | Ontario Breast Screening Program, Champlain Region - Deep River | 613-732-1463 | Renfrew County | Ages: 50 year(s) and up Open to women 50+ who have not been previously diagnosed as having breast cancer |
|
![]() | RCC0760 | Ontario Breast Screening Program, Champlain Region - Pembroke | 613-732-1463 | Renfrew County | Ages: 50 year(s) and up Open to women 50+ who have not been previously diagnosed as having breast cancer |
|
![]() | RCC0761 | Ontario Breast Screening Program, Champlain Region - Renfrew | 613-432-4851 | Renfrew County | Ages: 50 year(s) and up Open to women 50+ who have not been previously diagnosed as having breast cancer |
|
![]() | MET2757 | Ontario Civilian Police Commission | 416-314-3004 | Ontario | |
|
![]() | RCC0145 | Ontario Dental Association | 416-922-3900 | Ontario | Dentists and dental students in Ontario |
|
![]() | RCC0313 | Ontario Early Years Centre, Renfrew - Nipissing - Pembroke - Winning Kids Centre, Family and Children's Services of Renfrew County | 613-735-7575 | Renfrew County | Ages: 6 year(s) and under Children ages 6 years and under and there parents and/or caregivers |
|
![]() | RCC0830 | Ontario Early Years Centre, Renfrew - Nipissing - Pembroke - Deep River Satellite Office | 613-584-4886 | Chalk River ; Deep River ; Laurentian Hills ; Point Alexander | Ages: 6 year(s) and under All parents and caregivers with children from birth to 6 years * Expectant mothers for Prenatal Nutrition Program in Chalk River |
|
![]() | RCC0831 | Ontario Early Years Centre, Renfrew - Nipissing - Pembroke - Petawawa Satellite Office | 613-687-2104 ext 240 | Renfrew County | Ages: 6 year(s) and under All parents and caregivers with children ages 0 - 6 years |
|
![]() | RCC1159 | Ontario Early Years Centre, Renfrew - Nipissing - Pembroke, Family and Children's Services of Renfrew County - Jubilee Place | 613-732-8434 or text 613-570-1073 | Pembroke ; Renfrew County | Ages: 6 year(s) and under Prenatal parents and parents of children under the age of 6 |
|
![]() | RCC0275 | Ontario Environment Network | Ontario | No restrictions | |
|
![]() | OCR0459 | Ontario Federation for Cerebral Palsy, Toronto | Pick-ups only 613-569-6948 * Toronto Office 416-244-9686 | Ontario | People with cerebral palsy * their family members * professionals * interested public |
|
![]() | RCC0912 | Ontario Federation of Snowmobile Clubs, District 6, Pembroke - District Office, Snow Country Snowmobile Region | 613-735-8882 | Renfrew County ; Haliburton County; Hastings | Ages: 12 year(s) and up Open to all ages 12 and up interested in organized snowmobiling |
|
![]() | MET0789 | Ontario Human Rights Commission | General Inquiries 416-326-9511 | Ontario | |
|
![]() | OCR2850 | Ontario Public Health Association | 416-367-3313 | Ontario | Public health professionals * community health workers * students enrolled full-time at an institute of higher education |
|
![]() | RCC0282 | Ontario Retirement Communities Association, Oakville | 905-403-0500 | Ontario | No restrictions |
|
![]() | RCC0177 | Ontario Society for the Prevention of Cruelty to Animals, Renfrew County Animal Centre | 613-588-4508 | Renfrew County - less Town of Arnprior and McNab Township | No restrictions |
Ontario Woodlot Association (The), Renfrew County |
RCC0954 | Ontario Woodlot Association (The), Renfrew County | Central office Kemptville 613-258-0110 | Renfrew County | No restrictions * forest owners and managers * individuals and organiztions supporting the goals of OWA | |
|
![]() | OCR2141 | Ontario. Landlord and Tenant Board, Ottawa | Toll free 1-888-332-3234 | Frontenac County ; Hastings County ; Lanark County ; Leeds and Grenville United Counties ; Lennox and Addington County ; Northern Ontario ; Ottawa (City of) ; Prescott and Russell United Counties ; Prince Edward County ; Renfrew County ; Stormont, Dundas and Glengarry United Counties | Landlords and tenants living in Ontario |
|
![]() | RCC0235 | Ontario. Members of Provincial Parliament, Renfrew-Nipissing-Pembroke Riding, Provincial Constituency Office – John Yakabuski | 613-735-6627 | Renfrew County | Constituents of the Renfrew-Nipissing-Pembroke Provincial Riding, see Renfrew-Nipissing-Pembroke Riding Map |
|
![]() | MET0824 | Ontario. Ministry of Advanced Education and Skills Development | 416-325-2929 | Ontario | |
|
![]() | TBY0069 | Ontario. Ministry of Advanced Education and Skills Development, Student Financial Assistance Branch, Student Financial Assistance | Ontario | Ontario residents who are a:
To find out if a post-secondary institution has been approved for OSAP, click here |
|
|
![]() | MET1593 | Ontario. Ministry of Advanced Education and Skills Development, Employment Ontario Contact Centre | 416-326-5656 | Ontario | Ontario residents looking for work or employers looking for workers |
|
![]() | OCR0697 | Ontario. Ministry of Advanced Education and Skills Development, Ottawa Office, Apprenticeship Office | Toll free 1-877-221-1220 | Ottawa | Ages: 16 year(s) and up Apprenticeship programs -- persons 16 years or older with minimum Grade 10 education for construction trades (employers may ask for higher education) or minimum Grade 12 education (unless otherwise defined by specific trade regulation) for industrial, motive power and service trades * see below for specific programs * Employers -- must be qualified to train an apprentice in the trade, be able to provide structured training and supervision, and pay wages according to regulations where appropriate |
|
![]() | RCC0254 | Ontario. Ministry of Advanced Education and Skills Development, Pembroke Office, Apprenticeship Office | 613-735-3911 | Renfrew County | Ages: 16 year(s) and up Apprenticeship programs -- persons 16 years or older with minimum Grade 10 education for construction trades (employers may ask for higher education) or minimum Grade 12 education (unless otherwise defined by specific trade regulation) for industrial, motive power and service trades * see below for specific programs * Employers -- must be qualified to train an apprentice in the trade, be able to provide structured training and supervision, and pay wages according to regulations where appropriate |
|
![]() | OCR0424 | Ontario. Ministry of Children and Youth Services, Ottawa - Preston St | 613-234-1188 | Frontenac County ; Hastings County ; Lanark County ; Leeds and Grenville United Counties ; Lennox and Addington County ; Ottawa (City of) ; Prescott and Russell United Counties ; Prince Edward County ; Renfrew County ; Stormont, Dundas and Glengarry United Counties | Children, youth and families, including those with a developmental disability or a physical disability |
|
![]() | OCR0428 | Ontario. Ministry of Children and Youth Services, Ottawa - Preston St, Respite Funding | 613-787-2399 | Frontenac County ; Hastings County ; Lanark County ; Leeds and Grenville United Counties ; Lennox and Addington County ; Ottawa (City of) ; Prescott and Russell United Counties ; Prince Edward County ; Renfrew County ; Stormont, Dundas and Glengarry United Counties | Ages: 18 year(s) and under Out-of-Home Respite * The child must: * be under 18 years * have multiple special needs because of a physical or developmental disability * live at home and need care 24 hours a day, 365 days a year and, without respite out-of-home respite, there's a real possibility that: * the child would require long-term residential placement * the child's family is at risk of breakdown, or * there's a risk that the child could harm himself or others Enhanced respite funding * The child is: * under 18 years * lives at home * needs intensive care and constant monitoring on a 24-hour basis |
|
![]() | OCR0579 | Ontario. Ministry of Children and Youth Services, Ottawa - St-Laurent Blvd, Youth Justice Services - Youth Probation Services | 613-736-6877 | Ottawa | Ages: 12 year(s) - 17 year(s) Youth placed on probation and/or sentenced to custody by the Youth Justice Court for offences that occurred prior to their 18th birthday |
|
![]() | MET5397 | Ontario. Ministry of Children and Youth Services, Private and International Adoption | 416-327-4742 | Ontario | |
Ontario. Ministry of Children and Youth Services, Renfrew County, Eastern Ontario Blind-Low Vision Early Intervention Program |
RCC1039 | Ontario. Ministry of Children and Youth Services, Renfrew County, Eastern Ontario Blind-Low Vision Early Intervention Program | 613-688-3979 | Renfrew County | Ages: 6 year(s) and under Children who are blind or low vision from birth to grade 1 |
|
|
![]() | OCR1156 | Ontario. Ministry of Citizenship and Immigration, Eastern Region | 613-742-3360 | Frontenac County ; Hastings County ; Lanark County ; Leeds and Grenville United Counties ; Lennox and Addington County ; Ottawa (City of) ; Prescott and Russell United Counties ; Prince Edward County ; Renfrew County ; Stormont, Dundas and Glengarry United Counties | No restrictions |
|
![]() | MET0825 | Ontario. Ministry of Community and Social Services, Custodian of Adoption Information | Service Ontario 416-325-8305 | Ontario | Adult adoptees 18 years and older and birth relatives * applies to adoptions that were finalized in Ontario |
|
![]() | OCR1910 | Ontario. Ministry of Community and Social Services, Ottawa Eastern Regional Office - Ottawa - 347 Preston St | 613-234-1188 | Cornwall ; Frontenac County ; Hastings County ; Lanark County ; Leeds and Grenville United Counties ; Lennox and Addington County ; Ottawa ; Ottawa (City of) ; Prescott and Russell United Counties ; Prince Edward County ; Renfrew County ; Stormont, Dundas and Glengarry United Counties ; West Carleton | No restrictions |
|
![]() | RCC0158 | Ontario. Ministry of Community and Social Services, Pembroke, Ontario Disability Support Program - Employment Support | 613-735-1073 | Renfrew County | For information related to eligibility visit www.mcss.gov.on.ca |
|
![]() | RCC0490 | Ontario. Ministry of Community and Social Services, Pembroke, Ontario Disability Support Program - Income Support | 613-735-1073 | Renfrew County | Ages: 18 year(s) and up Individuals 18 years of age or older * qualify financially * with substantial, continuous or recurrent physical or mental impairment expected to last one year or more |
|
![]() | RCC0159 | Ontario. Ministry of Community and Social Services, Renfrew, Ontario Disability Support Program - Employment Supports | 613-432-4886 | Renfrew County | For information related to eligibility, please visit the Ontario Ministry of Community & Social Services website |
|
![]() | RCC0293 | Ontario. Ministry of Community and Social Services, Renfrew, Ontario Disability Support Program | 613-432-4886 | Renfrew County | Individuals 18 years and older living with a physical or developmental disability |
|
![]() | OCR2639 | Ontario. Ministry of Community and Social Services, Toronto - Mailing Address, Welfare Fraud Hotline | 24 hours, toll free 1-800-394-7867 | Ontario | Anyone who wants to report social assistance fraud |
|
![]() | MET0860 | Ontario. Ministry of Community and Social Services. Family Responsibility Office | Inquiry line 416-326-1817 ; Automated line 416-326-1818 | Ontario | Parties that have a support order or domestic contract that is filed with the Ontario Courts |
|
![]() | KGN1141 | Ontario. Ministry of Community Safety and Correctional Services, Kingston - King St E, Regional Supervising Coroner's Office | 613-544-1596 | Frontenac County ; Haliburton County ; Hastings County ; Kawartha Lakes ; Lennox and Addington County ; Peterborough (County of) ; Prince Edward County | Anyone who knows of a death qualifying as a coroner's case must call the coroner * any person may call if concerned or uncertain about the circumstances surrounding a death. |
|
![]() | OCR0951 | Ontario. Ministry of Community Safety and Correctional Services, Ottawa - Find Location, Probation and Parole Services | 613-239-1119 | Ottawa (City of) | Ages: 18 year(s) and up Adults 18 years and older released on probation, conditional sentence or parole |
|
![]() | OCR2020 | Ontario. Ministry of Community Safety and Correctional Services, Ottawa, Ottawa-Carleton Detention Centre | 613-824-6080 | Ottawa (City of) | Male and female adult offenders on remand and those awaiting transfer to federal, as well as provincial correctional institutions. Short-term offenders also serve their sentences at this detention centre. |
|
![]() | RCC0242 | Ontario. Ministry of Community Safety and Correctional Services, Pembroke, Probation and Parole Services | 613-735-6809 | Renfrew County | Ages: 18 year(s) and up Adults ages 18 and older released on probation, conditional sentence or parole |
|
![]() | RCC0952 | Ontario. Ministry of Community Safety and Correctional Services, Renfrew, Probation and Parole Services | 613-432-2546 | Renfrew County | Ages: 18 year(s) and up Open to 18 years and up |
|
![]() | RCC0253 | Ontario. Ministry of Community Safety and Correctional Services, Toronto - Grosvenor St, General Inquiries Line | 416 326-5000 | Ontario | No restrictions |
|
![]() | RCC0478 | Ontario. Ministry of Education, Belleville, Resource Services & Outreach Programs - Homevisiting Program | 613-967-2823 | Belleville | Ages: 6 year(s) and under If you have a child who lives in Ontario and is between infancy and school age (up to age 6), and has been diagnosed as deaf or hard-of-hearing. |
|
![]() | OCR0208 | Ontario. Ministry of Education, Ottawa Regional Office | 613-225-9210 | Frontenac County ; Hastings County ; Lanark County ; Leeds and Grenville United Counties ; Lennox and Addington County ; Ottawa (City of) ; Prescott and Russell United Counties ; Prince Edward County ; Renfrew County ; Stormont, Dundas and Glengarry United Counties | No restrictions |
|
![]() | OCR0105 | Ontario. Ministry of Finance, Guaranteed Annual Income System and Ontario Child Care Supplement - Ontario Child Benefit | Toll free 1-866-668-8297 (1-866-ONT-TAXS) | Ontario | Ontario residents * primary caregiver of a child under 18 years of age * must have filed and had assessed the previous year's personal income tax return – and so has the applicant's spouse or common-law partner, if they are married or in a common-law relationship * must have registered the child for the federal Canada Child Tax Benefit GAINS: must live in Ontario * must be 65 or older * receive federal OAS and GIS * live in Ontario for the past 12 months, or for a total of 20 years since turning 18 * have 10 or more years of Canadian residency * total income from all sources is below the level guaranteed by the province |
|
![]() | OCR2693 | Ontario. Ministry of Government and Consumer Services, Marketplace Intelligence and Consumer Services Unit | 416-326-8800 | Ontario | No restrictions |
|
![]() | MET0830 | Ontario. Ministry of Government and Consumer Services. Consumer Protection Ontario | Consumer Complaint Line 416-326-8800 | Ontario | General public |
|
![]() | OCR0369 | Ontario. Ministry of Health and Long Term Care, Toronto - Yonge St, 3rd Flr, Ontario Public Drug Programs - Ontario Drug Benefit Program | General inquiry 416-327-8109 * INFOline, Exceptional Access 416-314-5518 * Trillium Drug program 416-642-3038 * Seniors Co-payment information 416-503-4586 | Ontario | People who belong to one of the following groups of Ontario residents and have valid Ontario Health Insurance (OHIP) are eligible for drug coverage under the ODB Program: 65 years of age and older * children and youth 24 years and under * residents of long-term care facilities * residents of Homes for Special Care * people receiving professional home and community care services * Trillium Drug Program recipients. People who are receiving social assistance (the Ontario Works program or the Ontario Disability Support Program (ODSP)) are eligible for ODB coverage. |
Ontario. Ministry of Health and Long-Term Care, Etobicoke - Mailing address only, Trillium Drug Program |
ONT00061 | Ontario. Ministry of Health and Long-Term Care, Etobicoke - Mailing address only, Trillium Drug Program | 416-642-3038 | Ontario | Residents of Ontario with high medication costs, a valid Ontario Health Card and either do not have private insurance plan or private insurance plan does not cover all the costs of household's prescription drugs | |
Ontario. Ministry of Health and Long-Term Care, No physical address, Telehealth Ontario |
ONT00060 | Ontario. Ministry of Health and Long-Term Care, No physical address, Telehealth Ontario | Ontario | Residents of Ontario * health insurance number not required | ||
|
![]() | OCR0274 | Ontario. Ministry of Health and Long-Term Care, Ottawa - No Physical Address, Anonymous HIV Testing Clinics | AIDS and Sexual Health Info Line 1-800-668-2437 | Ottawa | No restrictions |
|
![]() | ONT00055 | Ontario. Ministry of Health and Long-Term Care, Toronto - 5700 Yonge St, Assistive Devices Program | 416-327-8804 | Ontario | Ontario residents with a physical disability of six months or longer |
|
![]() | MET0847 | Ontario. Ministry of Labour. Occupational Health and Safety Branch, Main Office | Ontario | Paid workers and unpaid students, learners and trainees in provincially regulated industries | |
|
![]() | RCC0999 | Ontario. Ministry of Natural Resources, Pembroke Attack Base, Fire Management Headquarters - Forest Fire Reporting | Pembroke 613-732-3661 | Renfrew County | No restrictions |
|
![]() | RCC0250 | Ontario. Ministry of Natural Resources, Whitney - Algonquin Provincial Park, Ontario Parks | 613-637-2780 | Ontario ; Renfrew County | No restrictions |
|
![]() | RCC0652 | Ontario. Ministry of Natural Resources and Forestry, Bonnechere Provincial Park, Ontario Parks | 613-757-2103 | Renfrew County | No restrictions |
|
![]() | RCC0955 | Ontario. Ministry of Natural Resources and Forestry, Pembroke | 613-732-3661 | Renfrew County | No restrictions |
|
![]() | OCR1331 | Ontario. Ministry of Natural Resources and Forestry, Peterborough, Fish and Wildlife Services Branch - Licencing and Client Services Section - Outdoors Card Centre | Outdoors Card Centre 1-800-387-7011 | Ontario | Ages: 18 year(s) - 65 year(s) Ontario residents 18-65 years old * refer to the website for the conditions for applicants who do not meet the age requirement as well as certain other individuals who can fish without an Outdoors Card |
|
![]() | RCC0941 | Ontario. Ministry of the Attorney General, Arnprior Courthouse, Ontario Courthouse | Arnprior: no phone * Contact Renfrew Office: 613-432-3193 * Pembroke Main Office 613-732-8581 | Renfrew County | No restrictions |
|
![]() | OCR2601 | Ontario. Ministry of the Attorney General, Eastern Region, Victims and Vulnerable Persons Division - Office of the Public Guardian and Trustee | 613-241-1202 | Frontenac County ; Hastings County ; Lanark County ; Leeds and Grenville United Counties ; Lennox and Addington County ; Ottawa (City of) ; Prescott and Russell United Counties ; Prince Edward County ; Renfrew County ; Stormont, Dundas and Glengarry United Counties | No restrictions |
|
![]() | RCC0942 | Ontario. Ministry of the Attorney General, Killaloe, Ontario Court of Justice - Criminal Court (Youth Division) | Criminal Youth Ontario Court of Justice 613-732-8581 | Renfrew County | No restrictions |
|
![]() | RCC0943 | Ontario. Ministry of the Attorney General, Killaloe, Ontario Court of Justice - Criminal Court | 613-732-8581 | Renfrew County | No restrictions |
|
![]() | OCR1250 | Ontario. Ministry of the Attorney General, Ottawa - Elgin St, 2nd Flr, Court Services Division - Court Services | 613-239-1560 | Ottawa (City of) | No restrictions |
|
![]() | OCR0622 | Ontario. Ministry of the Attorney General, Ottawa - Elgin St, 2nd Flr, Superior Court of Justice - Family Law Information Centre, Ottawa - Ottawa - Elgin St, 2nd Flr | 613-239-1406 | Ottawa (City of) | Low income individuals concerned with family law matters * procedural information and form filling assistance: no restrictions |
|
![]() | OCR1157 | Ontario. Ministry of the Attorney General, Ottawa - Elgin St, 5th Flr, Rm 5300, Superior Court of Justice - Complaints about a lawyer's fee | Assessment 613-239-1325 * Bankruptcy 613-239-1320 | Ottawa (City of) | No restrictions |
|
![]() | OCR1266 | Ontario. Ministry of the Attorney General, Ottawa Court House, Ontario Courthouse | General Information 613-239-1560 * Civil Office 613-239-1054 * Family Office and Client Services 613-239-1274 * Small Claims Office 613-239-1079 * Estates 613-239-1024 * Divisional Court Office 613-239-1071 * Criminal Office 613-239-1153 * Bankruptcy Office 613-239-1320 * Lost and found 613-239-1000 * Enforcement/Sheriff 613-239-1050 | Ottawa | No restrictions |
|
![]() | OCR2255 | Ontario. Ministry of the Attorney General, Ottawa, Victim/Witness Assistance Program | 613-239-1229 | Ottawa (City of) | Victims and witnesses of intimate partner abuse/domestic violence, child physical and sexual abuse, sexual assault (including historical sexual assault and human trafficking) * families of homicide victims, families of motor vehicle fatalities * elderly victims, victims with disabilities, victims of hate crime * Vulnerable Victims and Family Fund -- eligibility determined on case-by-case basis – speak with V/WAP staff |
|
![]() | RCC0251 | Ontario. Ministry of the Attorney General, Pembroke - 297 Pembroke St, Room 1109, Crown Attorney's Office | 613-732-2261 | Renfrew County | This office acts on behalf of the Attorney General of the province of Ontario |
|
![]() | RCC0252 | Ontario. Ministry of the Attorney General, Pembroke - 297 Pembroke St, Ste 0611, Victim/Witness Assistance Program | 613-732-2035 | Renfrew County ; Whitney | Victims and witnesses of crime, especially violent crime such as domestic violence, child abuse, sexual assault, homicide and hate crime * also families of traffic fatality victims * Vulnerable Victims and Family Fund -- eligibility determined on a case-by-case basis by V/WAP staff |
|
![]() | RCC0944 | Ontario. Ministry of the Attorney General, Pembroke, Ontario Court of Justice - Criminal Court (Youth Division) | 613-732-8581 | Renfrew County | No restrictions |
|
![]() | RCC0290 | Ontario. Ministry of the Attorney General, Pembroke, Superior Court of Justice - Civil Court | 613-732-8581 | Renfrew County | No restrictions |
|
![]() | RCC0945 | Ontario. Ministry of the Attorney General, Pembroke, Superior Court of Justice - Criminal Court | 613-732-8581 | Renfrew County | No restrictions |
|
![]() | RCC0947 | Ontario. Ministry of the Attorney General, Pembroke, Superior Court of Justice - Divisional Court | 613-732-8581 | Renfrew County | No restrictions |
|
![]() | RCC0948 | Ontario. Ministry of the Attorney General, Pembroke, Superior Court of Justice - Enforcement | 613-732-8581 | Renfrew County | No restrictions |
|
![]() | RCC0949 | Ontario. Ministry of the Attorney General, Pembroke, Superior Court of Justice - Family Court | 613-732-8581 | Renfrew County | No restrictions |
|
![]() | RCC0950 | Ontario. Ministry of the Attorney General, Pembroke, Superior Court of Justice - Small Claims Court | 613-732-8581 | Renfrew County | No restrictions |
|
![]() | RCC0951 | Ontario. Ministry of the Attorney General, Renfrew, Superior Court of Justice - Small Claims Court | 613-432-3193 | Renfrew County | No restrictions |
|
![]() | MET0854 | Ontario. Ministry of the Attorney General. Office of the Children's Lawyer | 416-314-8000 | Ontario | Children under 18 years in need of protective legal services in relation to personal and property rights * must be in court system already |
|
![]() | OCR2122 | Ontario. Ministry of the Attorney General. Office of the Children's Lawyer | 416-314-8000 | Ontario | Ages: 18 year(s) and under Children 18 years and under in need of protective legal services in relation to personal and property rights * must be in court system already |
|
![]() | OCR0194 | Ontario. Ministry of the Environment and Climate Change, Ottawa District Office | 613-521-3450 | Lanark County ; Ottawa (City of) ; Renfrew County | Residents of Ontario |
|
![]() | OCR0924 | Ontario. Ministry of Tourism, Culture and Sport, Ottawa Office, Tourism Sector | 613-742-3360 | Frontenac County ; Hastings County ; Lanark County ; Leeds and Grenville United Counties ; Lennox and Addington County ; Ottawa (City of) ; Prescott and Russell United Counties ; Prince Edward County ; Renfrew County ; Stormont, Dundas and Glengarry United Counties | No restrictions |
|
![]() | OCR1173 | Ontario. Ministry of Transportation, Eastern Ontario, Provincial Highways - Information | Administration 613-745-6841 | Frontenac County ; Hastings County ; Lanark County ; Leeds and Grenville United Counties ; Lennox and Addington County ; Ottawa (City of) ; Prescott and Russell United Counties ; Prince Edward County ; Renfrew County ; Stormont, Dundas and Glengarry United Counties | No restrictions |
|
![]() | OCR0927 | Ontario. Ministry of Transportation, Driver Licensing, Ottawa Locations | Service Ontario, toll free 1-800-268-4686 * road test booking, toll free 1-888-570-6110 * Driver and Vehicle Licensing General Inquiry, toll free 1-800-387-3445 | Ottawa | Ages: 16 year(s) and up If you live in Ontario, you must be at least 16 years old and have a valid Ontario driver's licence to drive in the province. |
|
![]() | OCR1920 | Ontario. Office of the Chief Electoral Officer | Toll free 1-888-668-8683 | Ontario | Ontario residents eligible for voting |
|
![]() | OCR1931 | Ontario. Office of the Ombudsman of Ontario | 416-586-3300 | Ontario | Any member of the Ontario public |
|
![]() | RCC0939 | Ontario. Ontario Provincial Police, Arnprior, Ontario Provincial Police | 613-623-3131 | Renfrew County | No restrictions |
|
![]() | RCC0937 | Ontario. Ontario Provincial Police, Killaloe | 613-757-2600 | Renfrew County | No restrictions |
|
![]() | RCC0295 | Ontario. Ontario Provincial Police, Pembroke | 613-732-3332 | Petawawa ; Renfrew County | No restrictions |
|
![]() | RCC0938 | Ontario. Ontario Provincial Police, Renfrew, Ontario Provincial Police | 613-432-3211 | Renfrew County | No restrictions |
|
![]() | RCC0956 | Ontario. ServiceOntario, Killaloe Counter | General Inquiry 613-757-1301 * Health Card 1-888-376-5197 or 1-800-268-1154 * Driver & Vehicle Inquiry 1-800-387-3445 | Renfrew County | No restrictions |
|
![]() | OCR1162 | Ontario. ServiceOntario, Ottawa-Carleton - Office No. 4, Land Registry Offices | 613-239-1230 | Ottawa (City of) | No restrictions |
|
![]() | RCC0240 | Ontario. ServiceOntario, Pembroke, Land Registry Offices | 613-732-8331 | Renfrew County | No restrictions |
|
![]() | OCR0713 | Ontario. Social Benefits Tribunal | 416-326-0978 | Ontario | Persons formerly or currently receiving financial assistance either through Ontario Works or the Ontario Disability Support Program and who wish to appeal a decision to suspend, cancel or reduce the amount of benefit. |
|
![]() | RCC1009 | ontrac Employment Resource Services, Arnprior - Kenwood Corporate Centre, Ontario Employment Services | 613-623-4680 | Arnprior - and area | Self-service information and resources -- anyone, including people with jobs, those who are under-employed, people looking for work, students, apprentices, internationally trained individuals, employers
Assisted services (such as supported job search, job matching and placement, job retention services) -- people who are unemployed and out of school Youth Job Link -- Self-service information and resources, any youth 15-29 years, including students * Job matching services, youth 15-29 years, including students, who reside in Ontario and are eligible to work in Canada |
|
![]() | RCC1008 | ontrac Employment Resource Services, Renfrew, Ontario Employment Services | 613-432-3424 | Cobden (Renfrew County) ; Renfrew | Self-service information and resources -- anyone, including people with jobs, those who are under-employed, people looking for work, students, apprentices, internationally trained individuals, employers
Assisted services (such as supported job search, job matching and placement, job retention services) -- people who are unemployed and out of school Youth Job Link -- Self-service information and resources, any youth 15-29 years, including students * Job matching services, youth 15-29 years, including students, who reside in Ontario and are eligible to work in Canada |
|
![]() | RCC0024 | Opeongo Hills Nordic Ski Club | No office phone | Renfrew County | No restrictions |
|
![]() | RCC1117 | Opeongo Non-Profit Housing | 613-432-4501 | Renfrew County | Ages: 16 year(s) and up Ages 16 and older * able to live independently * Legal residents of Canada or refugee claimants * No member of the household owes money to any social housing provider * No member of the household is currently under a deportation, departure or exclusion order to leave Canada * No member of the household has been convicted of an offense in relation to rent-geared-to-income assistance or found by a court of law or the Ontario Rental Housing Tribunal to have misrepresented their income for the purpose of rent-geared-to-income assistance |
|
![]() | RCC0297 | Opeongo Seniors Centre | 613-756-0554 | Barry's Bay ; Madawaska Valley | Ages: 50 year(s) and up Ages 50 and over |
|
![]() | RCC0918 | Opeongo Snowbirds Snowmobile Club | 613-756-1203 | Frontenac County ; Hastings County ; Lanark County ; Leeds and Grenville United Counties ; Lennox and Addington County ; Ottawa (City of) ; Prescott and Russell United Counties ; Prince Edward County ; Renfrew County ; Stormont, Dundas and Glengarry United Counties | No restrictions |
|
![]() | OCR2753 | Operational Stress Injury Social Support, Ottawa Valley and North-Eastern Ontario Region | 613-687-5511 (Petawawa) Family Coordinator ext 3599 * Peer Coordinator ext 2699 613-732-9051 at the Veterans Affairs Office in Pembroke |
