|
Boys and Girls Club of Pembroke |
||||
|
[
| ||||
| Description and Services | ||||
|---|---|---|---|---|
| Description | The mission of all Boys and Girls Clubs in Canada is to provide a safe, supportive place where children and youth can experience new opportunities * overcome barriers * build positive relationships and develop confidence and skills for life. | |||
| Eligibility | Ages: 6 year(s) - 16 year(s) | |||
| Fees | Membership | |||
| Languages of Service | English ; French | |||
| Areas Served | Alice ; Pembroke ; Petawawa ; Fraser | |||
| Contact Information | ||||
| Office Phone | 613-735-1933 | |||
| Fax | 613-732-1730 | |||
| bonnie.s@boysandgirlsclubofpembroke.com | ||||
| Website | www.boysandgirlsofpembroke.webs.com | |||
| Primary Contact | Bonnie Schryer, Coordinator, Phone: 613-7351933, Fax: 613-732-1730, Email: bonnie.s@boysandgirlsclubofpembroke.com | |||
| Alternate Contact | Jennifer Godin, President, Boys and Girls Club of Pembroke/Petawawa | |||
| Location & Accessibility | ||||
| Address | 1144 Lea St Pembroke, ON K8A 6Y6 ![]() | |||
| Intersection | Pembroke St W and Douglas St | |||
| Located In Community | Pembroke | |||
| Mailing Address | Box 1354 Pembroke, ON K8A 6Y6 | |||
| Accessibility | Partially Accessible - Wheelchair Access and Accessible Washrooms. | |||
| Other Details | ||||
| Accreditation | High Five | |||
| Funding | Fees | |||
| Subjects | Boys clubs ; Girls clubs | |||
This database runs on CIOC Software